Price List
| 9'9" Uprights | £ 10.50 | Acro Props (no 0) | Call | |
| 6'6" Uprights | £ 8.50 | Acro Props (no 1) | Call | |
| 8' Ledgers | £ 5.75 | Acro Props (no 2) | Call | |
| 6' Ledgers | £5.00 | Temporary Fence Panels (heavy duty anti-climb) |
Call | |
| 4'2" Transoms | £5.75 | Pedestrian Barrier | Call | |
| 2'8" Transoms | £5.00 | Rubber feet | Call | |
| Basejacks | £ 4.00 | Fence Couplers | Call | |
| 8' Battens timber (9"x2.5") | £ 6.25 | Debris netting | Call | |
| 12' Diagonal Braces | £ 9.00 | Ladder Access Transoms | £12.50 | |
| 6' Diagonal Braces | £7.50 | Stillages | £22.00 | |
| Builders Trestles | £ 19.00 | Swivel Couplers | £1.50 | |
| Plasterers Trestles | £ 13.00 | Double Couplers | £1.40 | |
| 12' Planks (8"x2") | £ 7.00 | Tubing (21') | £15.75 | |
| 8' Timber Battens | £8.00 | 1 board brackets | £3.50 | |
| 6' Timber Battens | £6.00 | 2 board brackets | £6.50 | |
| 4' Timber Battens | £4.25 |
Also available...
Tie bars / Rubbish chutes / Ladders / Scaffolders belts and tools
Please call for prices.
All above prices are subject to VAT at 17.5 %, in £ sterling, and subject to change without notice.
Click here to see our policy with regards to payment, sale and hire.
Last Updated 4th May 2007

